



































































Property Attributes
- MLS#A4461018
- TypeCondos
- CountySARASOTA
- CitySarasota
- AreaSarasota
- NeighborhoodCondo On The Bay Tower Ii
- Zip34236
- StyleContemporary
- Year Built1982
- Taxes5291
- Price$ 925,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1729
- Lot Size2.8 Acres
Listing Provided Courtesy Of:
RON STAHL REALTY
Property Description
$70,000 REDUCTION FOR QUICK SALE --IMMEDIATE OCCUPANCY -FULL SARASOTA BAY FRONT FIRST FLOOR GARDEN APARTMENT/UNIT WITH NO OBSTRUCTIONS TO VIEWING LIDO AND LONGBOAT KEYS ACROSS SARASOTA BAY. THIS 2BD/2BA UNIT IS LIKE HAVING YOUR HOME IN A MAINTENANCE FREE CONDOMINIUM WITH 2 HEATED POOLS, 2 TENNIS COURTS, FITNESS CENTER, PICKLE BALL,COMMUNITY ROOM FOR YOUR GATHERING OF FRIENDS, COVERED PARKING, AMPLE UNCOVERED PARKING,BOAT DOCKS AVAILABLE ON FIRST COME BASIS, AND A FISHING PIER. THIS GROUND FLOOR BAY FRONT LIVING AREA IS 1729 SF PLUS 1400 SF OF OPEN PATIO-GARDEN FOR YOUR RELAXATION/ OUTDOOR COOKING/ENTERTAINING AREA. YOU CAN LET YOUR PET OUT AND NEVER HAVE TO WALK IN THE RAIN, STEPS TO THE POOL WITH PRIVATE ACCESS AND FITNESS CENTER AND RETURN DIRECTLY TO YOUR PRIVATE UNIT. THIS IS A VAN GOGH FLOOR PLAN WITH 12' CEILINGS. TOTALLY RENOVATED WITHOUT COST IN MIND BY THE PRESENT OWNERS WITH QUALITY FEATURES LIKE REAL WOOD FLOORING THROUGHOUT, CHEFS KITCHEN, CROWN MOLDING, FORMAL DINING ROOM, MASTER BEDROOM EN SUITE WITH DOUBLE SINKS AND SPECIAL TUB IN THE MASTER BATHROOM AND MUCH MORE WHICH CAN BE ONLY APPRECIATED BY VIEWING. THERE IS AMPLE COVERED AND UNCOVERED PARKING PLUS AN INTERIOR CLOTHES WASHER/DRYER. THIS 9 ACRE COMMUNITY IS GATED WITH 24/7 ATTENDED GATEHOUSE, CONCIERGE SERVICE, FAB ENTRY INTO THE BUILDING WITH A REMODELED LOBBY AREA. YOU WILL BE NEAR VAN WEZEL PERFORMING ARTS HALL, OPERA HOUSE, FLORIDA STUDIO, DOWNTOWN ARTS AREA, ENTERTAINMENT, RESTAURANTS AND PUBLIX GROCERY STORE. THIS IS A 'WOW' GROUND FLOOR UNIT NEAR THE LOBBY. SEEING IS BELIEVING AND A MUST SEE UNIT TO APPRECIATE THE QUALITY ONE EXPECTS. QUICK CLOSING !!!!!!!!!!!!!!!!
Elementary School | Middle School | High School |
---|---|---|
Southside Elementary | Booker Middle | Booker High |
Price History | |
---|---|
2/26/2020 | Listed $995,000 |
7/8/2020 | 3% - $975,000 |
7/27/2020 | 6% - $925,000 |
General Features
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary |
Association Fee Includes | 24-Hour Guard, Cable TV, Common Area Taxes, Community Pool, Fidelity Bond, Insurance, Maintenance Exterior, Maintenance Grounds, Maintenance Repairs, Manager, Pest Control, Pool Maintenance, Private Road |
Association Y/N | Yes |
Community Features | Association Recreation - Owned, Buyer Approval Required, Deed Restrictions, Fishing, Fitness, Gated Community, No Truck/RV/Motorcycle Parking, Pool, Tennis Courts, Water Access, Waterfront |
Condo Fees | 1217 |
Condo Fees Monthly | 406 |
Condo Fees Term | Quarterly |
Construction Materials | Concrete, Stucco |
Cooling | Central Air |
Elementary School | Southside Elementary |
Exterior Features | Sliding Doors, Storage |
Facing Direction | East |
Floor Number | 1 |
Flooring | Ceramic Tile, Marble, Wood |
Garage Spaces | 1 |
Garage Y/N | Yes |
Green Indoor Air Quality | No Smoking-Interior Buildg |
HOA Fee | 2301.00 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
High School | Booker High |
Homestead | Yes |
Interior Features | Built in Features, Cathedral Ceiling(s), Ceiling Fans(s), Crown Molding, High Ceiling(s), Master Bedroom Downstairs, Open Floorplan, Sauna, Solid Surface Counters, Solid Wood Cabinets, Tray Ceiling(s) |
Levels | One |
MLS Area | 34236 - Sarasota |
Middle/Junior High School | Booker Middle |
Minimum Lease Period | 1-2 Years |
Monthly HOA Amount | 767.00 |
Number Of Pets | 1 |
Parking Features | Assigned, Covered, Guest, Open |
Patio/Porch Features | Patio, Rear Porch, Wrap Around |
Pet Restrictions | Confirm with Association size and type of pet. |
Pet Size | Small (16-35 Lbs.) |
Pets Allowed | Size Limit, Yes |
Pool Features | Heated, In Ground |
Property Description | Corner Unit, End Unit |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | Gated Community, Key Card Entry, Security Gate, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Condo On The Bay |
Subdiv Condo Num | 7716 |
Subdivision Name | CONDO ON THE BAY TOWER II |
Terms | Cash, Conventional |
Township | 36S |
Unit Number | 112 |
Utilities | Cable Connected, Electricity Connected, Public, Underground Utilities |
View | Garden, Water |
Water Access Type | Gulf/Ocean, Gulf/Ocean to Bay, Intracoastal Waterway |
Water Access Y/N | Yes |
Water Body Name | SARASOTA BAY |
Waterfront Features | Bay/Harbor, Intracoastal Waterway |
Year Built | 1982 |
Zoning | DTB |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Closet |
Living Area | 1729.00 |
Total Bedrooms | 2 |
Window Features | Blinds, Drapes, ENERGY STAR Qualified Windows, Window Treatments |
Exterior Features
Building Area Total | 3163.00 |
---|---|
Foundation Details | Slab |
Lot Features | In City Limits |
Lot Size Acres | 2.80 |
Lot Size Square Feet | 121888 |
Water Extras | Bridges - No Fixed Bridges, Davits, Dock - Slip 1st Come, Dock w/Electric, Dock w/Water Supply, Fishing Pier, Sailboat Water, Seawall - Concrete |
Water Extras Yn | Yes |
Water Frontage Feet Bay Harbor | 800 |
Water Frontage Feet ICW | 800 |
Water View | Bay/Harbor - Full, Intracoastal Waterway, Marina |
Water View Y/N | Yes |
Waterfront Feet Total | 1600 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool