




















Property Attributes
- MLS#A4474952
- TypeSingle Family
- CountyMANATEE
- CityBradenton
- AreaBradenton-Braden River
- NeighborhoodEast Side Of Braden River To Lakewood Ranch
- Zip34208
- StyleFlorida
- Year Built1970
- Taxes8828
- Price$ 2,500,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2781
- Lot Size11 Acres
Listing Provided Courtesy Of:
KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Data Source:
Stellar MLS
Property Description
Great opportunity to own prime property ready for development on the Braden River. This property is a rare gem in the heart of Bradenton. There is a preliminary site plan for 11 homes to be built on this pristine piece of land in paradise. This property is old Florida at it's best. The home on the property has been updated and features stunning views of the serene river. Relax on your 150 ft dock and fish with your family or enjoy a boat ride out into the river with tranquil views of Florida nature. Plenty of room for your boat and or jet skis. There are options to inquire about additional boat slips should you develop the property. The home features a large office that can be converted to another bedroom. This property is spacious and can accommodate an RV or other toys with plenty of storage in your 2 car garage and additional carport. Contact us today for a private showing. This opportunity will not last!
Price History | |
---|---|
8/17/2020 | Listed $2,500,000 |
General Features
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range Hood, Refrigerator, Washer, Wine Refrigerator |
---|---|
Architectural Style | Florida |
Attached Garage | Yes |
Carport Spaces | 2 |
Carport Y/N | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | French Doors |
Facing Direction | East |
Flooring | Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, Open Floorplan, Walk-In Closet(s) |
Levels | One |
MLS Area | 34208 - Bradenton/Braden River |
Minimum Lease Period | No Minimum |
Parking Features | Circular Driveway, Driveway |
Patio/Porch Features | Enclosed, Front Porch, Rear Porch, Screened |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Braden River |
Subdivision Name | EAST SIDE OF BRADEN RIVER TO LAKEWOOD RANCH |
Terms | Cash, Conventional |
Township | 34 |
Utilities | Cable Available, Electricity Connected |
View | Water |
Water Access Type | River |
Water Access Y/N | Yes |
Water Body Name | BRADEN RIVER |
Waterfront Features | River |
Year Built | 1970 |
Zoning | A1 |
Interior Features
Living Area | 2781.00 |
---|---|
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Slab |
---|---|
Garage Dimensions | 30x20 |
Lot Size Acres | 11.00 |
Lot Size Square Feet | 479160 |
Vegetation | Mature Landscaping, Oak Trees |
Water Extras | Dock - Composite, Dock - Covered |
Water Extras Yn | Yes |
Water Frontage Feet River | 150 |
Water View | River |
Water View Y/N | Yes |
Waterfront Feet Total | 150 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool