




















































Property Attributes
- MLS#A4485994
- TypeCondos
- CountySARASOTA
- CitySarasota
- AreaSarasota
- NeighborhoodLido Towers
- Zip34236
- StyleCustom
- Year Built1980
- Taxes4657
- Price$ 565,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1224
- Lot Size2.52 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Property Description
Gorgeous, Direct Gulf Views From This Beautiful Renovated Condo On The Sixth Floor of Popular Lido Towers on Lido Key! Relax on the Screened Lanai to Enjoy the Water Views and the Amazing Sunsets. See the Beautiful Sarasota Bay at your Front Door and from your Kitchen window. You are Surrounded by Beautiful Water Views. You will also enjoy the views of the Tropical Pool and Palm Trees. This Completely Renovated Condo has a Fabulous Kitchen with Wood Cabinets, Stainless Steel Appliances, Quartz Counter Tops, a Breakfast Bar and Porcelain Tile. Both Bedrooms have Plantation Shutters. Each Bathroom has been Beautifully Renovated. New Sliding Doors and Windows Updated with High Impact Glass. The Condo is Being Sold Turnkey Furnished. Each Room has Ceiling Fans. The AC was Installed in 2018. The Hot Water Heater is also Newer. Just Bring your Suitcase and Enjoy Sunny Florida Living! Lido Towers has DEEDED BEACH ACCESS Across the Street and Lido Beach is Beautiful. One Small Pet is Allowed up to 25 lbs. The Building is Secure with Gates and Security Cameras. Each Condo has Sprinklers and a Fire Alarm. There is an Outdoor Grill and Recreation Room with a Sauna. There is a Large Storage Closet for Each Unit and Assigned Carport Parking. Guest Parking is Available too. Enjoy Kayaking Just One Block Away! A Great Location close to Popular St. Armands Circle to Enjoy the Boutiques and the many Restaurants. The Building has a Good Rental Program - One Month Rental - 12 Times a Year! Hurry to See this Fabulous Condo!
Elementary School | Middle School | High School |
---|---|---|
Southside Elementary | Booker Middle | Booker High |
Price History | |
---|---|
12/12/2020 | Listed $565,000 |
General Features
Additional Rooms | Storage Rooms |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
Architectural Style | Custom |
Association Amenities | Clubhouse, Elevators, Gated, Laundry, Lobby Key Required, Pool, Recreation Facilities, Sauna, Security, Spa/Hot Tub, Storage, Vehicle Restrictions |
Association Fee Includes | Cable TV, Community Pool, Escrow Reserves Fund, Insurance, Internet, Maintenance Exterior, Maintenance Grounds, Maintenance Repairs, Manager, Pest Control, Pool Maintenance, Recreational Facilities, Security |
Association Y/N | Yes |
Building Elevator Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Association Recreation - Owned, Buyer Approval Required, Deed Restrictions, Gated Community, No Truck/RV/Motorcycle Parking, Pool, Water Access |
Condo Fees | 2132 |
Condo Fees Monthly | 711 |
Condo Fees Term | Quarterly |
Condo Land Included Yn | Yes |
Construction Materials | Block, Concrete |
Cooling | Central Air |
Elementary School | Southside Elementary |
Exterior Features | Balcony, Fenced, Irrigation System, Lighting, Outdoor Grill, Outdoor Shower, Sauna, Sliding Doors, Sprinkler Metered, Storage |
Facing Direction | West |
Floor Number | 6 |
Flooring | Carpet, Porcelain Tile |
Heating | Central, Electric, Heat Pump |
High School | Booker High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 34236 - Sarasota |
Middle/Junior High School | Booker Middle |
Minimum Lease Period | 1 Month |
Number Of Pets | 1 |
Parking Features | Assigned, Covered, Guest |
Patio/Porch Features | Covered, Screened |
Pet Restrictions | Dog or Cat up to 25 lbs. |
Pet Size | Small (16-35 Lbs.) |
Pets Allowed | Size Limit, Yes |
Pool Features | Heated, In Ground |
Private Pool | Yes |
Property Description | High Rise |
Property SubType | Condominium |
Property Type | Residential |
Roof | Membrane |
Sewer | Public Sewer |
Spa Features | Heated, In Ground |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Lido Towers |
Subdivision Name | LIDO TOWERS |
Terms | Cash, Conventional |
Township | 36S |
Unit Number | 607 |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Sewer Connected, Sprinkler Well, Street Lights, Water Connected |
View | Water |
Water Access Type | Beach - Access Deeded |
Water Access Y/N | Yes |
Water Body Name | GULF OF MEXICO |
Year Built | 1980 |
Zoning | RMF4 |
Interior Features
Laundry Features | Laundry Room, Outside |
---|---|
Living Area | 1224.00 |
Total Bedrooms | 2 |
Window Features | Blinds, Shades, Shutters |
Exterior Features
Building Area Total | 1299.00 |
---|---|
Foundation Details | Slab |
Lot Features | FloodZone, In City Limits, Street Paved |
Lot Size Acres | 2.52 |
Lot Size Square Feet | 109825 |
Spa | Yes |
Vegetation | Trees/Landscaped |
Water View | Gulf/Ocean to Bay |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool