








Property Attributes
- MLS#D6111724
- TypeSingle Family
- CountyCHARLOTTE
- CityPort Charlotte
- AreaPort Charlotte
- NeighborhoodPort Charlotte Sec 082
- Zip33981
- StyleFlorida
- Year Built2021
- Taxes3668
- Price$ 727,675
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2562
- Lot Size0.73 Acres
Listing Provided Courtesy Of:
EDGERTON REALTY & DEVELOPMENT
Property Description
Pre-Construction. To be built. To be built when contracted for a buyer. Photos are of a similar model. Bring your SAILBOAT - No Bridges to the Bay from this 3/4 Acre location with a concrete seawall. BRAND NEW 4 bedroom plus a Study, 3 bath, 3 car garage home in South Gulf Cove. Live your Florida dream vacation every day! Located on a canal which leads to Charlotte Harbor, Boca Grande and the world beyond. Quality construction throughout. Many, many upgrades, Designer Tile Floors throughout, fabulous gourmet kitchen featuring Wood Cabinets with Recessed Panel Doors and Dovetail soft-close drawers, 42" upper cabinets with Crown Molding and upgraded decorative hardware, under cabinet lighting, granite counter tops - up to a dozen choices to fit your taste and style. Walk-In Master Shower with Full tile and separate Rain Shower head plus upgraded fixtures. The Zero Corner 8’ Sliding Glass Door brings the outside into your living area. At this location you can enjoy a day on the water with the convenience of having your boat ready for use at a moment's notice! South Gulf Cove is a very special waterfront community conveniently located close to great shopping, restaurants from casual to gourmet, world class Golf Courses, quaint Olde Englewood Village, historic Punta Gorda and Fisherman's Village (by boat or car) and of course the beautiful Gulf Beaches! Take your boat out to Boca Grande for the day or take a short drive to the Boca Grande Causeway to enjoy spectacular sunsets and all that fabulous Boca has to offer. Similar model available for your inspection by appointment.
Elementary School | Middle School | High School |
---|---|---|
Myakka River Elementary | L.A. Ainger Middle | Lemon Bay High |
Price History | |
---|---|
1/3/2021 | Listed $727,675 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Additional Rooms | Den/Library/Office |
Appliances | Built-In Oven, Dishwasher, Electric Water Heater, Microwave, Refrigerator |
Architectural Style | Florida |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Fishing, Park, Playground, Public Boat Ramp, Water Access, Waterfront |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Myakka River Elementary |
Exterior Features | Hurricane Shutters, Rain Gutters, Sliding Doors |
Facing Direction | North |
Flooring | Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 75.00 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Lemon Bay High |
Interior Features | Ceiling Fans(s), Coffered Ceiling(s), Crown Molding, High Ceiling(s), Kitchen/Family Room Combo, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Vaulted Ceiling(s) |
Levels | One |
MLS Area | 33981 - Port Charlotte |
Middle/Junior High School | L.A. Ainger Middle |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 6.25 |
New Construction | Yes |
Parking Features | Garage Door Opener |
Patio/Porch Features | Covered, Front Porch, Patio, Porch |
Pet Restrictions | Household pets: dogs, cats, rabbits, fish, and birds. |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | South Gulf Cove |
Subdivision Name | PORT CHARLOTTE SEC 082 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 41S |
Utilities | Cable Available, Electricity Available, Phone Available, Water Available |
View | Water |
Water Access Type | Canal - Saltwater, Gulf/Ocean, Gulf/Ocean to Bay |
Water Access Y/N | Yes |
Waterfront Features | Canal - Saltwater |
Year Built | 2021 |
Zoning | RSF3.5 |
Zoning Compatible Yn | Yes |
Interior Features
Laundry Features | Laundry Room |
---|---|
Living Area | 2562.00 |
Total Bedrooms | 4 |
Exterior Features
Builder Model | The Amelia |
---|---|
Building Area Total | 3844.00 |
Foundation Details | Slab |
Garage Dimensions | 28X23 |
Lot Features | In County, Level/Flat |
Lot Size Acres | 0.73 |
Lot Size Square Feet | 31875 |
Number of Lots | 3 |
Water Extras | Bridges - No Fixed Bridges, Sailboat Water, Seawall - Concrete |
Water Extras Yn | Yes |
Water Frontage Feet Canal Salt | 175 |
Water View | Canal |
Water View Y/N | Yes |
Waterfront Feet Total | 175 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool