













Property Attributes
- MLS#N6113304
- TypeCondos
- CountySARASOTA
- CityVenice
- AreaVenice
- NeighborhoodBird Bay V
- Zip34285
- StyleCondominium
- Year Built1983
- Taxes1368
- Price$ 115,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage648
- Lot Size21.16 Acres
Listing Provided Courtesy Of:
MICHAEL SAUNDERS & COMPANY
Property Description
Hey investors! First floor condo - tenants in place with a 3 year track record. Personal laundry area off lanai. Bird Bay's recreational lifestyle options are, to name a few, pickleball courts (3), tennis (5 courts), pools (including a Junior Olympic), a well-appointed fitness facility, and, a large clubhouse. Close to shopping, restaurants, grocery and nearby access to The Legacy Bike Trail. Only 2 miles from door to beach!
Price History | |
---|---|
1/8/2021 | Listed $115,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Range, Refrigerator, Washer |
---|---|
Association Fee Includes | Cable TV, Escrow Reserves Fund, Maintenance Exterior, Maintenance Grounds, Maintenance Repairs, Pest Control, Pool Maintenance, Sewer, Trash, Water |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Association Recreation - Owned, Fitness, Golf, No Truck/RV/Motorcycle Parking, Pool, Tennis Courts |
Condo Fees | 1274 |
Condo Fees Monthly | 425 |
Condo Fees Term | Quarterly |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Irrigation System, Rain Gutters, Storage, Tennis Court(s) |
Facing Direction | West |
Floor Number | 1 |
Flooring | Laminate |
Heating | Electric |
Interior Features | Ceiling Fans(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 34285 - Venice |
Minimum Lease Period | 3 Months |
Number Of Pets | 1 |
Parking Features | Assigned, Covered |
Patio/Porch Features | Covered, Patio, Screened |
Pet Restrictions | Check with management |
Pet Size | Large (61-100 Lbs.) |
Pets Allowed | Yes |
Property Description | Corner Unit |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Bird Bay Village |
Subdivision Name | BIRD BAY V |
Terms | Cash |
Township | 39 |
Unit Number | 107 |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
Year Built | 1983 |
Zoning | PUD |
Zoning Compatible Yn | Yes |
Interior Features
Living Area | 648.00 |
---|---|
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 756.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 21.16 |
Lot Size Square Feet | 921641 |
Vegetation | Mature Landscaping |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool