


































Property Attributes
- MLS#O5787117
- TypeSingle Family
- CountyORANGE
- CityWinter Park
- AreaWinter Park-Aloma
- NeighborhoodLake Waunatta
- Zip32792
- StyleRanch
- Year Built1956
- Taxes6272
- Price$ 624,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2281
- Lot Size0.69 Acres
Listing Provided Courtesy Of:
REALTY HUB
Property Description
Lake Front on large, clear, spring fed Lake Waunatta. Bass fishing / water ski / jet ski. 3 Bed 2 Bath. Approx 3244 SF single story home. 2 year new roof. Ceramic tile throughout. Large master bedroom and bathroom with walk-in closet. Fire Place, sun room. Screen Patio off master bedroom. Outdoor deck, boat dock. Over sized large covered parking. Over 1/2 acre of land. Mature landscaping. Dead end street. Very private. Off Goldenrod Road north of University and South of Aloma. Winter Park school district.
Elementary School | Middle School | High School |
---|---|---|
Lakemont Elem | Glenridge Middle | Winter Park High |
Price History | |
---|---|
7/19/2020 | Listed $624,000 |
General Features
Additional Rooms | Florida Room, Great Room, Inside Utility |
---|---|
Additional Water Information | Swim, fish, ski. Large crystal clear water. Private, no public access. |
Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Range Hood, Refrigerator, Washer |
Architectural Style | Ranch |
Carport Spaces | 2 |
Carport Y/N | Yes |
Construction Materials | Block |
Cooling | Central Air |
Elementary School | Lakemont Elem |
Exterior Features | Fenced, French Doors, Irrigation System, Sliding Doors, Sprinkler Metered, Storage |
Facing Direction | West |
Flooring | Ceramic Tile, Wood |
Heating | Central, Electric, Heat Pump |
High School | Winter Park High |
Interior Features | Ceiling Fans(s), Central Vaccum, Living Room/Dining Room Combo, Open Floorplan, Skylight(s), Solid Wood Cabinets, Split Bedroom, Thermostat, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 32792 - Winter Park/Aloma |
Middle/Junior High School | Glenridge Middle |
Minimum Lease Period | No Minimum |
Other Structures | Shed(s), Storage |
Parking Features | Covered, Off Street, Oversized |
Patio/Porch Features | Covered, Deck, Enclosed, Patio, Screened |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Other |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | LAKE WAUNATTA (010902120) |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 22 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Sprinkler Well, Water Available |
View | Water |
Water Access Type | Lake |
Water Access Y/N | Yes |
Water Body Name | LAKE WAUNATTA |
Waterfront Features | Lake |
Year Built | 1956 |
Zoning | R-1A |
Zoning Compatible Yn | Yes |
Interior Features
Fireplace Features | Family Room, Wood Burning |
---|---|
Fireplace Y/N | Yes |
Furnished Y/N | Unfurnished |
Laundry Features | Inside, Laundry Room |
Living Area | 2281.00 |
Total Bedrooms | 3 |
Window Features | Blinds, Insulated Windows |
Exterior Features
Building Area Total | 3244.00 |
---|---|
Foundation Details | Slab |
Lot Features | In City Limits, Level/Flat, Near Public Transit, Oversized Lot, Street Dead-End, Street Paved, Street Private |
Lot Size Acres | 0.69 |
Lot Size Square Feet | 29935 |
Number of Lots | 1 |
Vegetation | Mature Landscaping, Oak Trees, Trees/Landscaped |
Water Extras | Dock - Open, Dock - Wood, Skiing Allowed |
Water Extras Yn | Yes |
Water Frontage Feet Lake | 100 |
Water View | Lake |
Water View Y/N | Yes |
Waterfront Feet Total | 100 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool