


























Property Attributes
- MLS#O5788131
- TypeSingle Family
- CountyORANGE
- CityOrlando
- AreaOrlando-Airport-Alafaya-Lake Nona
- NeighborhoodVillagewalk-Lk Nona Un #3D 1St
- Zip32827
- StyleContemporary
- Year Built2013
- Taxes11765
- Price$ 899,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4107
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
OTTON REALTY LLC
Data Source:
Stellar MLS
Property Description
Located in the heart of Lake Nona, Village Walk designed 500 Acre master-planned development. Located within the city limits of Orlando, it is just 1 mile from Lake Nona's Medical City. Enjoy easy access to some of the finest medical facilities, educational institutions, entertainment, dining and shopping in Central Florida. Like new Pulte home with heated and salt water filtrated pool and heated spa. This spacious 7 bedroom, 4.5 bath, 3 car garage with 4,107 heated sq.ft., located in the beautiful and desirable Village Walk Community. This home offers 42" kitchen cabinets with Granite Counter Tops. All bathrooms also host Granite Counter tops as well. All Tile and wood in all rooms with the exception of the bedrooms. Tile roof, paver driveway and walkway and so much more. Backyard faces beautiful water views. At the center of this neighborhood you will find the ideally situated 26,000 sq. ft. town center. Clubhouse featuring gathering and multi purpose space. Catering kitchen, mail room, covered lanais, state of the art fitness center, resort style swimming pool, lap pool, six Clay Tennis courts, basketball court, full time community activity director, tot lot and so much more!
Elementary School | Middle School | High School |
---|---|---|
Northlake Park Elem | Lake Nona Middle School | Lake Nona High |
Price History | |
---|---|
10/18/2020 | Listed $899,000 |
General Features
Additional Rooms | Attic, Bonus Room |
---|---|
Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Water Softener |
Architectural Style | Contemporary |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Deed Restrictions, Fitness, Gated Community, Park, Playground, Pool, Sidewalk, Water Access |
Construction Materials | Block, Wood Frame |
Cooling | Central Air |
Elementary School | Northlake Park Elem |
Exterior Features | Irrigation System, Sliding Doors |
Facing Direction | West |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 404.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Lake Nona High |
Interior Features | Eating Space In Kitchen, Living Room/Dining Room Combo, Split Bedroom, Walk-In Closet(s) |
Levels | Two |
MLS Area | 32827 - Orlando/Airport/Alafaya/Lake Nona |
Middle/Junior High School | Lake Nona Middle School |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 404.00 |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Covered, Deck, Patio, Porch, Screened |
Pet Restrictions | Must verify any/all pet restrictions with HOA |
Pets Allowed | Yes |
Pool Features | Gunite, Heated, In Ground, Lighting, Salt Water, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Spa Features | Heated, In Ground |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | VILLAGEWALK/LK NONA UN #3D 1ST |
Terms | Cash |
Township | 24 |
Unit Number | 3D |
Utilities | Cable Connected, Electricity Connected, Public, Sewer Connected, Street Lights |
View | Water |
Water Access Type | Pond |
Water Access Y/N | Yes |
Waterfront Features | Pond |
Year Built | 2013 |
Zoning | PD/AN |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 4107.00 |
Total Bedrooms | 7 |
Window Features | Blinds, Window Treatments |
Exterior Features
Builder Model | Adalina |
---|---|
Building Area Total | 4600.00 |
Foundation Details | Slab |
Garage Dimensions | 32x22 |
Lot Features | Cul-De-Sac, In City Limits, Sidewalk, Street Paved, Street Private |
Lot Size Acres | 0.19 |
Lot Size Square Feet | 8288 |
Spa | Yes |
Vegetation | Trees/Landscaped |
Water Frontage Feet Pond | 75 |
Water View | Pond |
Water View Y/N | Yes |
Waterfront Feet Total | 75 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool