































Property Attributes
- MLS#O5882952
- TypePending
- CountyORANGE
- CityOrlando
- AreaOrlando-Airport-Alafaya-Lake Nona
- NeighborhoodLake Nona Estates
- Zip32827
- StyleCustom
- Year Built2017
- Taxes29428
- Price$ 1,980,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4374
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
LAKE NONA REALTY LLC
Property Description
Inspired by California Modern architecture, this gorgeous two-story home makes a notable first impression with its eye-catching façade. The mix of slate and wood blends beautifully on the front exterior and creates a warm welcome into the inviting floor plan. The exquisite architectural elements are carried from the outside in; extensive use of glass and wooden accents, including tongue-and-groove ceiling details, are found throughout the interior. A floating staircase sits directly next to the foyer and serves as a partition between the entryway and the main entertaining areas. The home has an open concept feel, yet still offers individual spaces for the dining room, living room and kitchen. The kitchen is highlighted by an expansive island and an abundance of storage between the European-style cabinets and the walk-in pantry. A double-sided linear gas fireplace leads the way to the living room where two sets of sliding glass doors open to the private outdoor living area. Upstairs, the owner’s suite occupies the back-end of the home and captures stunning sweeping water views from its private balcony. The spacious owner’s bathroom includes a soaking tub, two vanities, a glass-enclosed shower and two separate walk-in closets. The covered lanai features an outfitted summer kitchen with a grill, refrigerator and sink. Positioned on a corner lot with mature landscaping, this home is the ultimate peaceful haven. Additional features include wine storage, space to add an elevator and a three-car garage.
Elementary School | Middle School | High School |
---|---|---|
Northlake Park Community Elementary School | Lake Nona Middle School | Lake Nona High |
Price History | |
---|---|
8/13/2020 | Listed $2,100,000 |
12/10/2020 | 6% - $1,980,000 |
General Features
Additional Rooms | Inside Utility |
---|---|
Appliances | Built-In Oven, Dishwasher, Disposal, Dryer, Microwave, Range, Range Hood, Refrigerator, Washer, Water Purifier |
Architectural Style | Custom |
Association Amenities | Cable, Dock, Fence Restrictions, Gated, Private Boat Ramp, Security |
Association Fee Includes | 24-Hour Guard, Cable TV, Common Area Taxes, Escrow Reserves Fund, Insurance, Maintenance Grounds, Manager, Private Road, Security |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Community Boat Ramp, Deed Restrictions, Fishing, Gated Community, Golf Carts OK, Golf, Irrigation-Reclaimed Water, Sidewalk, Special Community Restrictions, Water Access, Waterfront |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Northlake Park Community |
Exterior Features | Balcony, Fenced, Outdoor Grill, Outdoor Kitchen, Rain Gutters, Sidewalk, Sliding Doors |
Facing Direction | Northeast |
Flooring | Carpet, Porcelain Tile, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 1700.00 |
HOA Fee Frequency | Quarterly |
Heating | Central, Propane |
High School | Lake Nona High |
Interior Features | Built in Features, Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
Levels | Two |
MLS Area | 32827 - Orlando/Airport/Alafaya/Lake Nona |
Middle/Junior High School | Lake Nona Middle School |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 566.67 |
Parking Features | Driveway, Garage Faces Side |
Patio/Porch Features | Covered, Patio, Screened |
Pets Allowed | Yes |
Pool Features | Child Safety Fence, Heated, In Ground, Salt Water |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community, Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Heated, In Ground |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | LAKE NONA ESTATES |
Terms | Cash, Conventional, Other |
Township | 24 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Underground Utilities, Water Available |
View | Pool, Water |
Water Access Type | Lake |
Water Access Y/N | Yes |
Water Body Name | LAKE NONA |
Waterfront Features | Pond |
Year Built | 2017 |
Zoning | PD |
Zoning Compatible Yn | Yes |
Interior Features
Fireplace Features | Gas |
---|---|
Fireplace Y/N | Yes |
Laundry Features | Inside, Laundry Room, Upper Floor |
Living Area | 4374.00 |
Total Bedrooms | 5 |
Window Features | Drapes, Shades, Window Treatments |
Exterior Features
Building Area Total | 7336.00 |
---|---|
Fencing | Other |
Foundation Details | Slab |
Garage Dimensions | 30x22 |
Lot Features | Corner Lot, In City Limits, Near Golf Course, Street Paved |
Lot Size Acres | 0.24 |
Lot Size Square Feet | 10605 |
Spa | Yes |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water Extras | Boat Ramp - Private, Fishing Pier, Skiing Allowed |
Water Extras Yn | Yes |
Water Frontage Feet Pond | 36 |
Water View | Pond |
Water View Y/N | Yes |
Waterfront Feet Total | 36 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool