













Property Attributes
- MLS#O5903413
- TypeCondos
- CountyORANGE
- CityOrlando
- AreaOrlando-Chickasaw
- NeighborhoodCentral Pk-Lee Vista
- Zip32829
- StyleCondominium
- Year Built2003
- Taxes1799
- Price$ 139,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage495
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
FUSILIER MANAGEMENT GROUP
Property Description
This unique property at Central Park of Lee Vista with excellent location. Plus the bonus of ONE CAR GARAGE G-13. This property is on the fisrt floor and the entire unit has title. One bedroom and one bath. with a conservation view and include water and garbage. Just a minutes from Orlando Airport, shopping and more.
Elementary School | Middle School | High School |
---|---|---|
Vista Lakes Elem | Odyssey Middle | Colonial High |
Price History | |
---|---|
11/3/2020 | Listed $139,900 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
---|---|
Association Amenities | Basketball Court, Fitness Center, Playground, Pool |
Association Fee Includes | 24-Hour Guard, Community Pool, Trash, Water |
Association Y/N | Yes |
Community Features | Fitness, Irrigation-Reclaimed Water, Playground, Pool, Sidewalk, Tennis Courts |
Construction Materials | Block |
Cooling | Central Air |
Elementary School | Vista Lakes Elem |
Exterior Features | Irrigation System, Outdoor Grill |
Facing Direction | East |
Floor Number | 1 |
Flooring | Ceramic Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 163.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Colonial High |
Interior Features | Ceiling Fans(s), Kitchen/Family Room Combo, Open Floorplan |
Levels | One |
MLS Area | 32829 - Orlando/Chickasaw |
Middle/Junior High School | Odyssey Middle |
Minimum Lease Period | 8-12 Months |
Monthly HOA Amount | 163.00 |
Number Of Pets | 2 |
Pet Restrictions | Conatct HOA for Pet restriction especifictions. |
Pets Allowed | Breed Restrictions |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | CENTRAL PK/LEE VISTA |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 23 |
Unit Number | 607 |
Utilities | Cable Available, Public |
View | Trees/Woods |
Year Built | 2003 |
Zoning | PD/AN |
Interior Features
Living Area | 495.00 |
---|---|
Total Bedrooms | 1 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Conservation Area |
Lot Size Acres | 0.15 |
Lot Size Square Feet | 6417 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool