
























Property Attributes
- MLS#O5915317
- TypePending
- CountySEMINOLE
- CityLongwood
- AreaLongwood-Wekiva Springs
- NeighborhoodCrown Oaks 1St Add
- Zip32779
- StyleCondominium
- Year Built1974
- Taxes1870
- Price$ 168,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1754
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS WINTER PARK
Property Description
Located in the guard-gated community The Springs, this spacious unit is open and bright with neutral decor throughout. Features include 3 large bedrooms, brand new kitchen cabinets and counters, wood-burning fireplace in the living room, detached covered carport and washer and dryer. The Springs lifestyle includes a natural spring for swimming, sandy beach, pool, playground, tennis, clubhouse, health spas, picnic area and horse stables.
Price History | |
---|---|
1/9/2021 | Listed $168,500 |
General Features
Additional Rooms | Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Association Fee Includes | 24-Hour Guard, Community Pool, Escrow Reserves Fund, Insurance, Maintenance Exterior, Maintenance Grounds, Maintenance Repairs, Recreational Facilities, Security, Sewer, Trash, Water |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Association Recreation - Owned, Deed Restrictions, Fitness, Gated Community, Stable(s), Park, Playground, Pool, Tennis Courts, Water Access, Waterfront |
Condo Fees | 549 |
Condo Fees Monthly | 549 |
Condo Fees Term | Monthly |
Construction Materials | Wood Frame |
Cooling | Central Air |
Exterior Features | Balcony, Lighting, Sliding Doors |
Facing Direction | North |
Floor Number | 2 |
Flooring | Carpet, Tile |
HOA Fee | 1780.00 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), High Ceiling(s), Master Bedroom Downstairs, Split Bedroom, Stone Counters, Vaulted Ceiling(s) |
Levels | Two |
MLS Area | 32779 - Longwood/Wekiva Springs |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 148.33 |
Pet Restrictions | verify w/HOA |
Pets Allowed | Yes |
Property Description | End Unit, Walk-Up |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | CROWN OAKS 1ST ADD |
Terms | Cash, Conventional |
Township | 21 |
Unit Number | 202 |
Utilities | Cable Available, Electricity Connected, Fire Hydrant |
View | Trees/Woods |
Water Access Type | Beach - Private, Pond, River |
Water Access Y/N | Yes |
Water Body Name | LITTLE WEKIVA, THE SPRING |
Year Built | 1974 |
Zoning | PUD |
Zoning Compatible Yn | Yes |
Interior Features
Fireplace Features | Wood Burning |
---|---|
Fireplace Y/N | Yes |
Laundry Features | Laundry Room, Upper Floor |
Living Area | 1754.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | In County, Level/Flat, Street Paved, Street Private |
Lot Size Acres | 0.03 |
Lot Size Square Feet | 1093 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool