










































Property Attributes
- MLS#O5915813
- TypeSingle Family
- CountySEMINOLE
- CityLake Mary
- AreaLake Mary - Heathrow
- NeighborhoodHeathrow Woods
- Zip32746
- StyleSingle Family Residence
- Year Built1994
- Taxes12411
- Price$ 1,499,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6838
- Lot Size1.01 Acres
Listing Provided Courtesy Of:
CHARLES RUTENBERG REALTY ORLANDO
Property Description
*****NEWLY RENOVATED*****Durning COVID-19 this home is vacant and has been well cleaned. If you would like to see it durning this unforeseen time we can make it work with social distancing and masks. Welcome to Heathrow Woods a newly renovated custom built David Brewer home. With almost 7,000 square feet of living space this home is featuring 5 large bedrooms, 5 1/2 baths, executive office, media room, bonus room and over sized 4 car garages. Beautiful travertine and fresh new carpet through out. Gorgeous new granite placed in the kitchen along side commercial grade sub-zero refrigerator overlooking large family room, great for entertaining. Very spacious master suite features his (upgraded) & hers. This residences is conveniently located right off of I-4 provides easy access to all parts of town. Don't wait call today to see this exquisite property!!
Elementary School | Middle School | High School |
---|---|---|
Heathrow Elementary | Markham Woods Middle | Seminole High |
Price History | |
---|---|
1/9/2021 | Listed $1,499,000 |
General Features
Additional Rooms | Breakfast Room Separate, Den/Library/Office, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Great Room, Interior In-Law Suite, Media Room |
---|---|
Appliances | Bar Fridge, Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Refrigerator, Wine Refrigerator |
Association Amenities | Gated |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gated Community, Sidewalk |
Construction Materials | Stucco, Wood Frame |
Cooling | Central Air |
Elementary School | Heathrow Elementary |
Exterior Features | Balcony, French Doors, Irrigation System, Lighting, Rain Gutters, Sidewalk, Sliding Doors, Sprinkler Metered |
Facing Direction | North |
Flooring | Carpet, Travertine |
Garage Spaces | 4 |
Garage Y/N | Yes |
HOA Fee | 700.00 |
HOA Fee Frequency | Quarterly |
Heating | Baseboard, Natural Gas, Propane |
High School | Seminole High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Coffered Ceiling(s), Crown Molding, High Ceiling(s), Master Bedroom Downstairs, Solid Wood Cabinets, Stone Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s), Wet Bar |
Levels | Two |
MLS Area | 32746 - Lake Mary / Heathrow |
Middle/Junior High School | Markham Woods Middle |
Monthly HOA Amount | 233.33 |
Patio/Porch Features | Covered, Enclosed, Front Porch, Patio, Screened |
Pets Allowed | Yes |
Pool Features | Heated, In Ground |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Fire Alarm, Gated Community, Security Gate |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Spa Features | Heated |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | HEATHROW WOODS |
Terms | Cash, Conventional |
Township | 20 |
Utilities | Natural Gas Connected |
Year Built | 1994 |
Zoning | A-1 |
Interior Features
Fireplace Features | Decorative, Gas, Living Room |
---|---|
Fireplace Y/N | Yes |
Laundry Features | Inside, Laundry Closet, Laundry Room |
Living Area | 6838.00 |
Total Bedrooms | 5 |
Window Features | Blinds |
Exterior Features
Building Area Total | 8341.00 |
---|---|
Fencing | Stone |
Foundation Details | Slab |
Garage Dimensions | 46x21 |
Lot Size Acres | 1.01 |
Lot Size Square Feet | 43952 |
Spa | Yes |
Vegetation | Fruit Trees, Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool