



























































































Property Attributes
- MLS#OM607075
- TypeSingle Family
- CountyMARION
- CityOcala
- AreaOcala
- NeighborhoodAcrg Nonsub
- Zip34482
- StyleFarm
- Year Built2006
- Taxes6384
- Price$ 2,499,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3680
- Lot Size41.05 Acres
Listing Provided Courtesy Of:
SHOWCASE PROPERTIES OF CENTRAL
Property Description
Drive thru the the custom gate of Stonewater Ranch, down the winding wooded driveway that opens up to this stunning 40+ acre farm. The farm is located minutes from HITS, WEC and Golden Ocala. This very private setting was well planned out by professional equestrians for ease of use. There is private road to the 18 stall CBS center isle show barn, professionally engineered riding arena, lush pastures, 5 RV hookups, a stocked pond with lovely walking bridge from the barn to the custom built home. The 4/3 home designed to bring the beauty of the outdoors in with expansive windows high ceilings cozy rock fireplace open to the upgraded kitchen, every room has amazing views, salt pool, workout room. A rare opportunity!
Price History | |
---|---|
9/1/2020 | Listed $2,499,000 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Additional Rooms | Formal Dining Room Separate |
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Association Fee Includes | None |
Carport Spaces | 2 |
Carport Y/N | Yes |
Community Features | Deed Restrictions, Water Access |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air |
Exterior Features | Irrigation System |
Facing Direction | South |
Flooring | Carpet, Tile, Wood |
Heating | Electric |
Homestead | Yes |
Interior Features | Cathedral Ceiling(s), Solid Surface Counters, Split Bedroom, Walk-In Closet(s) |
Levels | One |
MLS Area | 34482 - Ocala |
Other Structures | Barn(s), Outdoor Kitchen |
Parking Features | Garage Door Opener, RV Carport |
Pool Features | Gunite, In Ground |
Private Pool | Yes |
Property SubType | Farm |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | ACRG NONSUB |
Terms | Cash, Conventional |
Township | 13 |
Utilities | Electricity Connected |
Year Built | 2006 |
Zoning | A-1 GENERAL AGRICULTURE |
Interior Features
Fireplace Features | Wood Burning |
---|---|
Fireplace Y/N | Yes |
Furnished Y/N | Unfurnished |
Laundry Features | Inside |
Living Area | 3680.00 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 5693.00 |
---|---|
Fencing | Wire, Wood |
Foundation Details | Slab |
Lot Dimensions | irr |
Lot Features | Pasture, Street Paved, Street Private |
Lot Size Acres | 41.05 |
Lot Size Square Feet | 1787582 |
Number of Lots | 2 |
Vegetation | Trees/Landscaped |
Water View | Pond |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool