




































































Property Attributes
- MLS#S5044401
- TypePending
- CountyPOLK
- CityPoinciana
- AreaKissimmee - Poinciana
- NeighborhoodSolivita Ph 01
- Zip34759
- StyleSpanish/Mediterranean
- Year Built2001
- Taxes1818
- Price$ 203,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1317
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
ARISTA REALTY GROUP, LLC
Property Description
Exceptionally well maintained 2 bedroom, 2 bath home with a large 2 car garage, private rear screened courtyard and covered front porch that overlooks beautiful oak trees, pond and distant golf course view! This is one of the nicest Charleston Models in Solivita! Virtually walk through this home by viewing the attached Matterport 3D tour. This home can be purchased partially furnished for an additional fee. The ROOF and GUTTERS were replaced in 2019. The A/C was REPLACED in 2018. The water heater was REPLACED in 2016. The washer, dryer and stainless kitchen APPLIANCES were purchased between 2019-2020. The exterior of the home was painted in 2019 with extended lasting paint. The interior was painted in 2019 including trim. The washer and dryer are EXTRA LARGE in size. There is a Bay extension in the Great Room that can be used as a second dining area. The main areas have upgraded tile and the bedrooms have nice laminate flooring. There's so much to love about this picture perfect home! Come enjoy the good life in this award winning 55 plus community with use of 2 golf courses, 2 huge amenity centers, fitness classes, over 200 social clubs to join, village center, concierge, 14 community pools including an indoor pool and so much more all nestled on over 4200 acres of natural beauty!
Price History | |
---|---|
12/29/2020 | Listed $203,000 |
General Features
Additional Rooms | Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Architectural Style | Spanish/Mediterranean |
Association Amenities | Basketball Court, Cable, Clubhouse, Elevators, Fence Restrictions, Fitness Center, Gated, Golf Course, Handicap Modified, Lobby Key Required, Maintenance, Park, Pickleball Court(s), Playground, Pool |
Association Fee Includes | 24-Hour Guard, Cable TV, Community Pool, Maintenance Grounds, Manager, Pool Maintenance, Recreational Facilities, Security, Trash |
Association Y/N | Yes |
CDD Y/N | Yes |
Community Features | Buyer Approval Required, Deed Restrictions, Fishing, Fitness, Gated Community, Golf Carts OK, Golf, Handicap Modified, Irrigation-Reclaimed Water, Park, Playground, Pool |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Irrigation System, Lighting, Rain Gutters, Sidewalk |
Facing Direction | Northeast |
Flooring | Ceramic Tile, Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Water Conservation | Irrigation-Reclaimed Water |
HOA Fee | 188.00 |
HOA Fee Frequency | Monthly |
Heating | Electric, Heat Pump |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Master Bedroom Downstairs, Thermostat, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 34759 - Kissimmee / Poinciana |
Minimum Lease Period | 3 Months |
Monthly HOA Amount | 188.00 |
Number Of Pets | 3 |
Parking Features | Driveway, Garage Door Opener, Golf Cart Parking, Guest, On Street, Oversized |
Pet Restrictions | 3 pets no larger than 100lbs each |
Pet Size | Large (61-100 Lbs.) |
Pets Allowed | Size Limit |
Property SubType | 1/2 Duplex |
Property Type | Residential |
Roof | Shingle |
Security Features | Gated Community, Key Card Entry, Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | SOLIVITA PH 01 |
Terms | Cash, Conventional, VA Loan |
Township | 27 |
Utilities | Cable Connected, Fire Hydrant, Sewer Connected, Sprinkler Meter, Sprinkler Recycled, Street Lights, Underground Utilities, Water Connected |
View | Golf Course, Trees/Woods, Water |
Water Body Name | SOLIVITA NEAR TREVISO, FRONT |
Year Built | 2001 |
Zoning | RES |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Furnished Or Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 1317.00 |
Total Bedrooms | 2 |
Window Features | Shutters |
Exterior Features
Builder Model | Charleston w/upgraded dining Bay Area |
---|---|
Building Area Total | 1559.00 |
Foundation Details | Slab |
Garage Dimensions | 20x21 |
Lot Dimensions | 49x119x100x20x55x89 |
Lot Features | Level/Flat, Sidewalk, Street Paved |
Lot Size Acres | 0.14 |
Lot Size Square Feet | 6098 |
Vegetation | Trees/Landscaped |
Water View | Pond |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool