

























Property Attributes
- MLS#T3152151
- TypeSingle Family
- CountyVOLUSIA
- CityDaytona Beach
- AreaDaytona Beach-Holly Hill
- NeighborhoodOrtona Park Sec 03
- Zip32118
- StyleSingle Family Residence
- Year Built2002
- Taxes17738
- Price$ 1,895,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4784
- Lot Size0.78 Acres
Listing Provided Courtesy Of:
HEIGHTS REALTY
Property Description
Stunning Amenity Rich Waterfront Estate Home 5,400+sf of living area placed upon a 34,000sf estate lot on the Halifax River. Contemporary designed Custom built home - 100% block/steel construction with 100% contemporary brick veneer, complete with a private lighted Tennis Court, 45,000+ gal. pool/hot tub and 3,200sf of decking for entertaining. Home boasts 4 bedrooms & 5 full baths. With room to add 5th-6th bedrooms. * Game Room * Media Room * 2 studies/dens * His/Hers Closets * Large Home Office * Bonus Room over Garages * Central Vacuum System
Price History | |
---|---|
10/11/2020 | Listed $1,895,000 |
General Features
Additional Rooms | Bonus Room, Den/Library/Office, Media Room |
---|---|
Appliances | Dishwasher |
Association Amenities | Fence Restrictions |
Construction Materials | Block, Brick, Metal Frame |
Cooling | Central Air |
Exterior Features | Fenced, Irrigation System, Outdoor Grill, Tennis Court(s) |
Facing Direction | East |
Floor Number | 2 |
Flooring | Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
Green Indoor Air Quality | Whole House Vacuum System |
Heating | Central, Electric |
Homestead | Yes |
Interior Features | Central Vaccum, Eating Space In Kitchen, High Ceiling(s), Open Floorplan |
MLS Area | 32118 - Daytona Beach/Holly Hill |
Minimum Lease Period | No Minimum |
Other Structures | Tennis Court(s) |
Parking Features | Garage Door Opener, Oversized |
Pool Features | Auto Cleaner, Gunite, Solar Heat, Tile |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | ORTONA PARK SEC 03 |
Terms | Assumable |
Township | 14 |
Utilities | Cable Connected |
View | Water |
Water Access Type | Intracoastal Waterway, River |
Water Access Y/N | Yes |
Water Body Name | HALIFAX RIVER |
Waterfront Features | Intracoastal Waterway, River |
Year Built | 2002 |
Zoning | 02R1A |
Interior Features
Fireplace Y/N | Yes |
---|---|
Living Area | 4784.00 |
Total Bedrooms | 4 |
Window Features | Thermal Windows |
Exterior Features
Building Area Total | 5652.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 35X60 |
Lot Features | In City Limits |
Lot Size Acres | 0.78 |
Lot Size Square Feet | 34000 |
Spa | Yes |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water Extras | Seawall - Concrete |
Water Extras Yn | Yes |
Water Frontage Feet ICW | 100 |
Water Frontage Feet River | 100 |
Water View | Intracoastal Waterway |
Water View Y/N | Yes |
Waterfront Feet Total | 200 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool